# Amove Dashboard: Overview

Amove dashboard gives you quick access to add and manage cloud accounts, cloud drives, backup instances, and more.\
In this documentation, we will explore the dashboard interface including:

* Navigation
* Left Menu
* Dashboard
* Settings Menu

Let’s get started 🚀

#### Navigation

Sign in to your Amove account and you will be navigated to the dashboard of the Amove.<br>

<figure><img src="/files/dDL4s4ckjQ1yfEkRX2Ks" alt=""><figcaption></figcaption></figure>

#### Left Menu

In the left menu, you will find different options that will navigate you to the different functionalities of the application.<br>

<figure><img src="/files/0C7WK4ep65q4pCTtph92" alt=""><figcaption></figcaption></figure>

| Section       | Description                                                                                                                                           |
| ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| Dashboard     | Quick access to vital information, real-time insights, and analytics on backup size, cloud drive components and other information management options. |
| Admin         | Manage Users, Manage Teams, Manage  Projects, Manage Drives                                                                                           |
| Invite people | Invite users to app.                                                                                                                                  |
| Launch Amove  | This option is only available on web app to Launch desktop client.                                                                                    |

Top Menu

In the top menu, you will find different options that will navigate you to the different functionalities of the application.<br>

| Section     | Description                                                                                                                                                                   |
| ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Files       | Enable users to search for a particular source account and source bucket to save time.                                                                                        |
| Connections | Add a new cloud account. For more information, refer to the [how to add a cloud account](/accounts/how-to-add-a-cloud-account.md) documentation.                              |
| Drive       | Create unlimited virtual drives. For more information, refer to the [how to setup a cloud drive](/drive/how-to-setup-a-drive.md) documentation.                               |
| Sync        | Launch a backup instance for any cloud storage. For more information, refer to the [how to setup a backup instance ](/backup/how-to-setup-a-backup-instance.md)documentation. |

#### Dashboard

Explore the options to add a new cloud account, cloud drive, and backup instance which are also available on the left menu of the dashboard interface. You can also view active cloud accounts, cloud drives, and backup instances.<br>

<figure><img src="/files/dDL4s4ckjQ1yfEkRX2Ks" alt=""><figcaption></figcaption></figure>

<br>

| Fields                  | Description                                                                         |
| ----------------------- | ----------------------------------------------------------------------------------- |
| New cloud account       | Add a new cloud account and view & manage the active cloud accounts.                |
| New cloud drive         | Set up a cloud drive and manage cloud bucket access, remote buckets, etc.           |
| New backup instance     | Launch a backup instance to create a copy of the data in the primary cloud account. |
| Active cloud accounts   | List of active cloud accounts with their respective storage capacity.               |
| Active cloud drives     | List of active cloud drives with their respective storage capacity.                 |
| Active backup instances | Active backup instances with a source folder and backup name.                       |

#### Settings Menu

In the top right corner of the interface,  you will find your profile name with the dropdown menu that shows the log out option. <br>

<figure><img src="/files/1985pzrQt0lat8bv77vV" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.amove.io/dashboard/amove-dashboard-overview.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
